Below you will find simple explanations of the various laundry symbols used in the shop
Wash |
| g | Can be washed at max 30° as cotton wash |
| h | Can be washed at max 40° as cotton wash |
| i | Can be washed at max 50° as cotton wash |
| j | Can be washed at max 60° as cotton wash |
| l | Can be washed at max 95° as cotton wash |
| m | Can be washed at max 30° as delicates |
| n | Can be washed at max 40° as delicates |
| o | Can be washed at max 50° as delicates |
| p | Can be washed at max 60° as delicates |
| r | Can be washed at max 95° as delicates |
| s | Can be washed at max 30° as woolens |
| t | Can be washed at max 40° as woolens |
| u | Can be washed at max 50° as woolens |
| v | Can be washed at max 60° as woolens |
| x | Can be washed at max 95° as woolens |
| c | Handwash only |
| d | Does not withstand water washing |
Bleach |
| G | Bleach can be used |
| H | Do not use bleach |
Drying |
| T | Can tumble |
| V | Can be tumble dried in low heat |
| W | Can be tumble dried at high heat |
| 8 | Drip dry |
| 6 | Hang to dry |
| 7 | Drought plan |
| U | Do not tumble dry |
Ironing |
| D | Hot iron (110°C) (acrylic, nylon, acetate) |
| E | Hot iron (150°C) (polyester, wool) |
| F | Very hot iron (200°C) (cotton, linen) |
| C | Do not iron |
Dry Cleaning |
| O | Normal dry cleaning - all solvents can be used |
| M | Can be dry cleaned with solvents R113 and hydrocarbons |
| L | Can be dry cleaned with PER, R113 solvents, hydrocarbons and solvents R111 |
| N | Can be dry cleaned in water |
| K | Do not dry clean |